 |  |  |
| August |
 |
| 21, 22 | | All Day Teacher Professional Development |
| 25 | | First Day of School; Minimum Day |
 |
| September |
 |
| 1 | | Holiday/Labor Day |
| 2 | 7:00 |
Sport's Committee Meeting |
| 5 | 8:30 | First Friday Mass |
| 5 | 1:05 | WFC Rally |
| 10 | 7:00 | Back to School Night (K,1,2,3,4,5,6,7,8 Grades) |
| 15-26 | | Iowa Test of Basic Skill |
| 16 | 7:00 |
Parent-Teacher Group (PTG) Meeting |
| 22 | | Minimum Day/Faculty Professional Development |
| 23 | | Progress Reports sent home |
| 27 | 10:00 - 3:00 | Field Day |
 |
| October |
 |
| 3 | 8:30 | First Friday Mass |
| 3, 4, 5 | | 8th Grade Retreat |
| 6 | | Minimum Day, Faculty Meeting |
| 6 | 7:00 | Sports Committee Meeting |
| TBA | | WFC Prize Assembly |
| 10 |
All Day | Student Holiday/Staff Retreat Mercy Center |
| 13 | | Holiday Columbus Day |
| 14 | 7:00 | Parent-Teacher Group (PTG) Meeting |
| 16 | | School Pictures |
| 24 | | Quarter Ends |
| 27 | | Minimum Day /Professional Development |
| 31 | | Halloween Festival |
 |
| November |
 |
| 3 | 7:00 | Sports Committee Meeting |
| 7 | 8:30 | First Friday Mass |
| 3-7 | | Parent/Teacher Conferences; minimum days; report cards distributed |
| 10 | | Holiday / Veteran's Day (actual Veteran's Day is Nov. 11th) |
| 11 | 7:00 | Parent-Teacher Group (PTG) Meeting |
| 12 | 10:30 | Honor's Assembly |
| 13 | | Jogathon |
| 19 | 10:30, 7:00 | All School Christmas Musical |
| 24 | |
Minimum Day/ Professional Development |
| 25 | | Picture Retakes |
| 26 | 11:30 | Prayer Service |
| 27-28 | | Thanksgiving Holiday |
 |
| December |
 |
| 1 | | Minimum Day, Faculty Meeting |
| 1 | 7:00 | Sports Committee Meeting |
| 2 | | Progress Reports sent home |
| 5 | 8:30 | First Friday Mass |
| 8 | 8:30 | Immaculate Conception Mass |
| 9 | 7:00 |
Parent-Teacher (PTG) Meeting |
| 16 | 7:00 | Christmas Pageant/Prayer Service |
| 17 | | Minimum Day |
| | 8:30 | Mass |
| | 11:15 | Christmas Sing-Along |
| 17-Jan. 2 | | Christmas vacation |
 |
| January |
 |
| 5 | 8:00 | Classes Resume |
| 5 | 7:00 | Sports Committee Meeting |
| 5 | | Minimum Day, Faculty Meeting |
| 13 | 7:00 | Parent-Teacher (PTG) Meeting |
| 16 | | End of Second Quarter |
| 19 | | Holiday Martin Luther King Jr. Day |
| TBA | | WFC Begins |
| 26 | | Minimum Day, Faculty Professional Development |
| 26 | | Report Cards sent home with student |
| CATHOLIC SCHOOLS WEEK JANUARY 25 - JANUARY 31
60 Year Celebration TBA
|
February |
 |
| 2 | | Minimum Day, Faculty Meeting |
| 2 | 7:00 | Sports Committee Meeting |
| 4 | | Honors Assembly |
| 6 | All Day | Archdiocesan Professional Development Day; no school for students |
| 10 | 7:00 | Parent-Teacher (PTG) Meeting |
| 11 | | 8th Grade graduation Pictures |
| 13 | 6:00 | Pizza Bingo |
| 16 | | Holiday President's Day |
| 18 | 10:30, 7:00 | K - 4th Grade Musical |
| 23 | | Minimum Day/ Professional Development |
| 24 | | Progress Reports sent home |
| 25 | 8:30 | Ash Wednesday Mass |
| 27 | | Friday Lenten Mass |
| TBA | | Chinese New Year Celebration |
| TBA | | STA's Chinese New Year Luncheon |
March |
 |
| 2 | | Minimum Day Faculty Meeting |
| 2 | 7:00 | Sports Committee Meeting |
| 6 | 10:30 | First Friday Mass |
| 10 | 7:00 | Parent-Teacher (PTG) Meeting |
| 13 |
| Patron Saint Day Local Holiday |
| TBA | | Archdiocesan Choral Festival @ Riordan High School |
| 19 | | 4th Grade Walkthrough/California |
| 19 | | 5th Grade Walkthrough/Revolution |
| 20 | | 6th Grade Walkthrough/Ancient World |
| 20 | | Friday Lenten Mass |
| 23 | | Minimum Day, Prodessional Development |
| 27 | 8:30 | Friday Lenten Mass |
| 27 | | Third Quarter Ends |
April |
 |
| 3 | 8:30 | First Friday Mass |
| 6 | | Minimum Day Faculty Meeting |
| 6 | | Sports Committee Meeting |
| 6 | | Report Cards Sent Home |
| 9 | |
Minimum Day Holy Thursday Living Stations |
| 10 | | Good Friday Living Stations |
| 13-17 | | Easter Vacation |
| 25 | | Spring Gala |
| 27 | | Minimum Day, Professional Development |
| 22 |
10:30 | Honors Assembly |
| TBA | 11:00 | First Holy Communion |
| 29 | 10:30, 7:00 | 5 - 8 Musical |
May |
 |
| TBA | | May Procession |
| 1 | 8:30 | First Friday Mass |
| 4 | | Minimum Day, Faculty Meeting |
| 4 | 7:00 | Sports Committee Meeting |
| 5 | | Progress Reports sent home |
| 8 | | WFC Trip to Great America |
| 12 | 7:00 | Parent-Teacher (PTG) Meeting |
| 15 | All Day |
Traffic Patrol Field Trip Marine World |
| 20 | 7:00 | Academic Awards Assembly |
| 22 | | Fun Day |
| 25 | | Holiday Memorial Day |
| 27 | 7:00 | Sport's Awards |
| 29 | | All Day Altar Servers Picnic |
June |
 |
| 1 | | Minimum Day, Faculty Meeting |
| 1 | 7:00 | Sports Committee Meeting |
| 2 | | 8th Grade Picnic |
| 3 | | 8th Grade Dance |
| 4 | | 7th & 8th Grade Luncheon |
| 5 | 11:00 | Baccalaureate Mass |
| | 7:00 | Graduation |
| 8 | | Kindergarten Graduation |
| 8, 9, 10 | | Minimum Day |
| 11 | |
Last Day of School Student Body Officer Installation/Moving Up Ceremony |
| | Report Cards sent home with student |